Description
Technical data
| Type | Capacity | A* | B | C | kW |
| SFO 7 | 7m³ | / | 2000 | 2100 | 7,5 |
| SFO 10 | 10m³ | / | 3000 | 2100 | 7,5 |
| SFO 12 | 12m³ | / | 3500 | 2100 | 7,5 |
| SFO 15 | 15m³ | / | 4500 | 2100 | 7,5 |
Dimensions in mm
* Variable dimension depending on installation.
The series of storage silos for Film flakes storage silos are intermediate “lungs” to grant constant dosing and production on some machines. They are normally provided with a dosing extraction auger at variable revolutions. The Film storage silos are available in different dimensions and containment capacities, to suit any production needs.
| Type | Capacity | A* | B | C | kW |
| SFO 7 | 7m³ | / | 2000 | 2100 | 7,5 |
| SFO 10 | 10m³ | / | 3000 | 2100 | 7,5 |
| SFO 12 | 12m³ | / | 3500 | 2100 | 7,5 |
| SFO 15 | 15m³ | / | 4500 | 2100 | 7,5 |
Dimensions in mm
* Variable dimension depending on installation.