Description
Technical data
| Type | A | B | C | kW |
| CP 350 | 3000 | 1400 | 2370 | 30 |
| CP 400 L | 3200 | 1550 | 2600 | 22/30 |
| CP 400 | 3150 | 1400 | 2520 | 45 |
| CP 400 AF | 3290 | 1150 | 2390 | 58,7 |
| CP 450 | 3887 | 1610 | 2186 | 92 |
| CP 450 AF | 3800 | 1610 | 2186 | 110 |
Dimensions in mm
The machine is installed at the end of the film washing lines for drying the material. The drying system is based on the mechanical squeezing, made by a worm working inside holed cylinders. The machine discharging final part is fitted with hydraulic locks that slow down the feeding of the product. In this way the material becomes compacted, partially melt and consequently the water is removed.
| Type | A | B | C | kW |
| CP 350 | 3000 | 1400 | 2370 | 30 |
| CP 400 L | 3200 | 1550 | 2600 | 22/30 |
| CP 400 | 3150 | 1400 | 2520 | 45 |
| CP 400 AF | 3290 | 1150 | 2390 | 58,7 |
| CP 450 | 3887 | 1610 | 2186 | 92 |
| CP 450 AF | 3800 | 1610 | 2186 | 110 |
Dimensions in mm