Description
Technical data
| Type | Capacity | A | B | kW |
| SMV 1 | 1000 lt | 2950 | 957 | 2,2 |
| SMV 3 | 3000 lt | 3620 | 1600 | 5,5 |
| SMV 5 | 5000 lt | 3880 | 1900 | 7,5 |
| SMV 9 | 9000 lt | 5380 | 1900 | 11 |
| SMV 15 | 15000 lt | 5850 | 2380 | 15 |
| SMV 18 | 18000 lt | 6600 | 2380 | 15 |
Dimensions in mm
The vertical mixing silos are mainly used for the storage of plastic materials. They obtain a good homogenisation of products such as pellets, powders and flakes and they are necessary to drop the temperature of the flakes coming out extrusion lines. In order to homogenize big quantity of pellets, especially for recycling plants, there can be more silos linked together. The vertical mixing silos are available in different dimensions and containment capacities, to suit any production needs.
| Type | Capacity | A | B | kW |
| SMV 1 | 1000 lt | 2950 | 957 | 2,2 |
| SMV 3 | 3000 lt | 3620 | 1600 | 5,5 |
| SMV 5 | 5000 lt | 3880 | 1900 | 7,5 |
| SMV 9 | 9000 lt | 5380 | 1900 | 11 |
| SMV 15 | 15000 lt | 5850 | 2380 | 15 |
| SMV 18 | 18000 lt | 6600 | 2380 | 15 |
Dimensions in mm