Description
Technical data
Type | A | B | C | kW |
MU 46-35 TF | 1310 | 1010 | 2500 | 15 |
MU 600-490 TF | 1735 | 1255 | 3470 | 30 |
MU 850-490 TF | 1735 | 1500 | 3470 | 37/45 |
MU 850-550 TF | 2060 | 1735 | 4000 | 75 |
MU 1100-550 TF | 2100 | 1980 | 4000 | 90 |
MU 1200-720 TF | 2620 | 2300 | 5200 | 132 |
MU 1500-720 TF | 2620 | 2600 | 5200 | 160 |
Dimensions in mm