Description
Technical data
Type | A | B | C | D | kW |
VL 800×4 RR | 4300 | 2900 | 2200 | 1410 | 5,6 |
VL 1000×4 RR | 4300 | 2680 | 5,95 | ||
VL 1400×3 RR | 3500 | 2500 | 2450 | 1400 | 4 |
VL 1400×4 RR | 4500 | 3300 | 2310 | 1380 | 6,1 |
VL 1400×6 RR | 6400 | 3300 | 2310 | 1380 | 7,8 |
VL 1900×6 RR | 6400 | 3850 | 2640 | 1380 | 7,8 |
Dimensions in mm