Description
Technical Data – recoSTAR PET
| Output* | 150 – 2900 kg/h |
|---|---|
| Energy consumption | 0.25 – 0.35 kWh/kg |
| Extruder screw diameter (L/D) | 65(40) – 2×165(40) mm |
| Extruder AC drive | 45 – 500 kW |
| High-vacuum | ≤ 10 mbar |
| * depends on extruder dimensions and the material to be processed |
Technical Data – recoSTAR PET HC
| Output* | 150 – 3600 kg/h |
|---|---|
| Energy consumption | 0.25 – 0.35 kWh/kg |
| Extruder screw diameter (L/D) | 65(40) – 2×165(40) mm |
| Extruder AC drive | 45 – 630 kW |
| High-vacuum | ≤ 10 mbar |
| * depends on extruder dimensions and the material to be processed |

