Description
Technical Data – recoSTAR PET FG / FG+
Output* | 150 – 3300 kg/h |
---|---|
Energy consumption | 0.25 – 0.35 kWh/kg |
Extruder screw diameter (L/D) | 65(40) – 2×165(40) mm |
Extruder AC drive | 45 – 630 kW |
High-vacuum | ≤ 10 mbar |
* depends on extruder dimensions and the material to be processed |
Technical Data – recoSTAR PET (HC) iV+
Output* | 150 – 2900 (3600) kg/h |
---|---|
Energy consumption | 0.40 – 0.53 kWh/kg |
Extruder screw diameter (L/D) | 65(40) – 2×165(40) mm |
Extruder AC drive | 45 – 630 kW |
High-vacuum | ≤ 10 mbar |
* depends on extruder dimensions and the material to be processed |
Technical Data – recoSTAR PET iV+ Superior
Output* | 150 – 3300 kg/h |
---|---|
Energy consumption | 0.40 – 0.53 kWh/kg |
Extruder screw diameter (L/D) | 65(40) – 2×165(40) mm |
Extruder AC drive | 45 – 630 kW |
High-vacuum | ≤ 10 mbar |
* depends on extruder dimensions and the material to be processed |